<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Symbiocracy</title>
	<atom:link href="http://symbiocracy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://symbiocracy.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Dec 2010 20:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Symbiocracy Inc. to attend the LAVA&#8217;s Green SoCal Tech Event in December</title>
		<link>http://symbiocracy.com/business-strategy/symbiocracy-inc-to-attend-the-lavas-green-socal-tech-event-in-december/</link>
		<comments>http://symbiocracy.com/business-strategy/symbiocracy-inc-to-attend-the-lavas-green-socal-tech-event-in-december/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:33:25 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[LAVA]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[alex scoble]]></category>
		<category><![CDATA[Calabasas Internet and Marketing Firm]]></category>
		<category><![CDATA[Green Technology Event]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[los angeles venture association]]></category>
		<category><![CDATA[moriah harris-rodger]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=597</guid>
		<description><![CDATA[Symbiocracy Inc. enjoys supporting LAVA&#8217;s Green Technology committee and we are excited about the upcoming LAVA event which highlights green technology. LAVA&#8217;s Green Technolgy event is scheduled for Tuesday December 14, 2010 and will bring together the major local green/clean tech Venture Capital firms for a panel discussion and afterwards will host presentations from green [...]]]></description>
			<content:encoded><![CDATA[<p>Symbiocracy Inc. enjoys supporting LAVA&#8217;s Green Technology committee and we are excited about the upcoming LAVA event which highlights green technology.</p>
<p>LAVA&#8217;s Green Technolgy event is scheduled for Tuesday December 14, 2010 and will bring together the major local green/clean tech Venture Capital firms for a panel discussion and afterwards will host presentations from green tech companies.  It will be held at the Skirball Center in West Los Angeles.</p>
<p><strong>Below are some details for the event:</strong></p>
<ul>
<li>Networking begins at 7:00 am. Two sessions will follow: 1) Panel discussion from local Venture Capital firms, 2) Presentations from green technology start-ups.</li>
</ul>
<ul>
<li>The 1st session is scheduled from 7:30 to 9:00 am.  Venture capital firms Sail Ventures, Craton, NGEN, Angeleno will participate on a panel moderated by Rustic Canyon.</li>
</ul>
<ul>
<li>The 2nd session starts about 9:15 and ends at 10:30 am.  It will feature seven confirmed green tech companies and their founders or CEOs; Cyber-Rain, EcoDog, PhoenixET, 4Service, www.usedcardboardboxes.com and TIG-m.  Participants will be asked to present information about their companies, their products and services, what makes them green and what makes them successful.  Each company will have 8-10 minutes to present, which includes Q &amp; A.</li>
</ul>
<p>The Los Angeles Venture Association is membership based.  For 25 years, LAVA has organized information and networking meetings for investors, small and medium business executives and service providers.  LAVA is a non-profit association that presents 15 – 18 events per year, including 10 breakfast events; Meet the VC’s, the quarterly Price Waterhouse Coopers Shaking the Money Tree series; an Annual Awards dinner for local entrepreneurs and investors; special events with partners and affiliates; and hosts an annual Investment Capital Conference in the spring.</p>
<p>For more information and to register for events, visit <a href="http://web.memberclicks.com/mc/community/eventdetails.do?eventId=281461&#038;orgId=lav&#038;recurringId=0">www.lava.org</a> or you can contact:</p>
<p>Alex Scoble<br />
Chief Strategy Officer<br />
Symbiocracy Inc.<br />
alex@Symbiocracy.com </p>
<p>or</p>
<p>Michael Miller<br />
Chair, LAVA Green Technology Committee<br />
CFO 911 Solutions<br />
mmiller@cfo911solutions.com</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/symbiocracy-inc-to-attend-the-lavas-green-socal-tech-event-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When SEO Companies Don’t Mean What They Say</title>
		<link>http://symbiocracy.com/business-strategy/seo-search-engine-optimization-scams/</link>
		<comments>http://symbiocracy.com/business-strategy/seo-search-engine-optimization-scams/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 21:47:20 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Calabasas Internet and Marketing Firm]]></category>
		<category><![CDATA[Conejo Valley Marketing Firm]]></category>
		<category><![CDATA[creating customers]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[moriah harris-rodger]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=584</guid>
		<description><![CDATA[Often, the business owners I speak to have misinterpreted the smooth pitches of SEO companies. The company is telling the truth but doesn’t tell the whole story. Often, this can lead to false hopes and money down the drain. Here’s what I mean: Sample 1 SEO Company: “We can get you at the top of [...]]]></description>
			<content:encoded><![CDATA[<p>Often, the business owners I speak to have misinterpreted the smooth pitches of SEO companies. The company is telling the truth but doesn’t tell the whole story. Often, this can lead to false hopes and money down the drain. Here’s what I mean:</p>
<div id="attachment_587" class="wp-caption alignright" style="width: 310px"><a href="http://www.FreeDigitalPhotos.net"><img class="size-medium wp-image-587" title="Slimy Sales Man" src="http://symbiocracy.com/wp-content/uploads/2010/11/photo_9519_20091105-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">FreeDigitalPhotos.net</p></div>
<p><strong>Sample 1</strong><br />
SEO Company: “We can get you at the top of the first page of Google.”</p>
<p>Interpretation: They will help you place an advertisement with Google. The company that pays the most gets listed at the top for each keyword.</p>
<p>Is this okay? Sure, if you want advertising. This method is not search engine optimization or marketing. It can only be defined as advertising. It could get you some short-term results.</p>
<p><strong>Sample 2</strong><br />
SEO Company: “We can get you at the top of the organic results in Google for whatever keyword you want.”</p>
<p>Interpretation: There are a variety of ways they can do this. Options include paying for other websites to link back to yours, as well as, hiring people to write massive amounts of poorly written articles about your company and posting them around the Internet.</p>
<p>Is this okay? It’s okay only if your priority is to have a lot of traffic quickly.  Using this method for too long could hurt your brand and be very expensive. Soon after you stop paying the company, you will lose your standing with the search engine.</p>
<p><strong>Sample 3</strong><br />
SEO Company: “We are going to address one keyword at a time.”</p>
<p>Interpretation: They want to ensure a steady stream of income from your company.</p>
<p>Is this okay? This scenario can sometimes help companies with smaller budgets that want to focus on a subset of keywords to start. However, it is easy for them to lose track of the overall marketing plan and get taken advantage of. If you choose to go this route, make sure that you work with a reputable company that has your best interest in mind and is not taking  you along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/seo-search-engine-optimization-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbiocracy Inc. is going to be represented in Sweden!</title>
		<link>http://symbiocracy.com/business-strategy/symbiocracygoestosweden/</link>
		<comments>http://symbiocracy.com/business-strategy/symbiocracygoestosweden/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:26:21 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[alex scoble]]></category>
		<category><![CDATA[Burbank Marketing Firm]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[Calabasas]]></category>
		<category><![CDATA[Calabasas Internet and Marketing Firm]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Conejo Valley Marketing Firm]]></category>
		<category><![CDATA[financial forecasting]]></category>
		<category><![CDATA[funding solutions]]></category>
		<category><![CDATA[Glendale Internet and marketing firm]]></category>
		<category><![CDATA[Hillary gadsby]]></category>
		<category><![CDATA[internet and marketing strategy]]></category>
		<category><![CDATA[lava]]></category>
		<category><![CDATA[los angeles venture association]]></category>
		<category><![CDATA[market forecasting]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[marketing and internet brainstorming]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[moriah harris-rodger]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media application creation]]></category>
		<category><![CDATA[symbiocracy]]></category>
		<category><![CDATA[symbiocracy incorporated]]></category>
		<category><![CDATA[symbiocracy.com]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[symbiotic solution]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website monetization strategy]]></category>
		<category><![CDATA[Woodland Hills Marketing Firm]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=576</guid>
		<description><![CDATA[Mike Miller, a director at Symbiocracy Inc., will be a panelist during the Swedish–American Entrepreneurial Days in Goteborg, Sweden from Nov. 8 &#8211; 10, 2010. His panel’s topic is “&#8221;How to Sell to Americans – U.S. Business Culture.&#8221; Mike will post his presentation before he leaves for Sweden November 2. The Swedish–American Entrepreneurial Days has [...]]]></description>
			<content:encoded><![CDATA[<p>Mike Miller, a director at Symbiocracy Inc., will be a panelist during the Swedish–American Entrepreneurial Days in Goteborg, Sweden from Nov. 8 &#8211; 10, 2010.  His panel’s topic is “&#8221;How to Sell to Americans – U.S. Business Culture.&#8221;  Mike will post his presentation before he leaves for Sweden November 2.</p>
<p>The Swedish–American Entrepreneurial Days has become the most important trade and networking event in Sweden, providing an effective platform for trade and commerce between the U.S. and Sweden. Since 1997, the Entrepreneurial Days has enabled small, medium, and large companies to connect and develop new business. For the past thirteen years the Entrepreneurial Days has not only grown larger, but has also become global in scope with American business leaders networking with their Swedish counterparts. What makes this business-to-business event so worthwhile and successful is that it brings together entrepreneurs and experts from a variety of fields – all sharing their expertise and knowledge of American and EU markets.</p>
<p>For more information, see: <a href="http://sacc-edays.org/goteborg/speakers/#9">http://sacc-edays.org/goteborg/speakers/#9 </a></p>
<p><a href="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot.jpg"><img class="alignnone size-medium wp-image-494" title="Miller Miller - Head Shot" src="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot-200x300.jpg" alt="" width="200" height="300" align="left" /></a>Mike spent fourteen years in corporate America with Bendix and Allied Signal corporations.  Positions he held included divisional chief marketing officer, new product development manager, marketing channel manager, national sales manager, marketing communications manager and acquisition manager, .  Since 1989, he has been in the consulting industry.  Of Mike&#8217;s current clients, three are start up firms.  He holds a B.S., Industrial Engineering from Lehigh University (Bethlehem, PA), and a M.B.A. from Loyola Marymount University, (Los Angeles, CA), and is certified by the Center for Creative Leadership (Greensboro, North Carolina) to conduct 360º leader assessment and development programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/symbiocracygoestosweden/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communicating To Investors Through A Business Plan</title>
		<link>http://symbiocracy.com/business-strategy/communicating-to-investors-through-a-business-plan/</link>
		<comments>http://symbiocracy.com/business-strategy/communicating-to-investors-through-a-business-plan/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:20:00 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[alex scoble]]></category>
		<category><![CDATA[Burbank Marketing Firm]]></category>
		<category><![CDATA[Calabasas]]></category>
		<category><![CDATA[Calabasas Internet and Marketing Firm]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[Conejo Valley Marketing Firm]]></category>
		<category><![CDATA[forecasting]]></category>
		<category><![CDATA[Glendale Internet and marketing firm]]></category>
		<category><![CDATA[Hillary gadsby]]></category>
		<category><![CDATA[internet and marketing strategy]]></category>
		<category><![CDATA[market forecasting]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[marketing and internet brainstorming]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[mobile web development]]></category>
		<category><![CDATA[moriah harris-rodger]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social enterprise]]></category>
		<category><![CDATA[social media application creation]]></category>
		<category><![CDATA[symbiocracy]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[symbiotic solution]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website monetization strategy]]></category>
		<category><![CDATA[Woodland Hills Marketing Firm]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=564</guid>
		<description><![CDATA[Over the last 20 years, one observation I have gained from working with startup companies, or any company, is the failure of management to assign the right talent for the right roles. A serial entrepreneur told me once, “You can take my ideas, money, computers, equipment, buildings and people and if you only let me [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 20 years, one observation I have gained from working with startup companies, or any company, is the failure of management to assign the right talent for the right roles.  A serial entrepreneur told me once, “You can take my ideas, money, computers, equipment, buildings and people and if you only let me have one back, I’ll take my people.  I will then restart my business and make better and stronger.  You can have the rest.”</p>
<p>So, it cannot be emphasized too strongly the purpose of a business plan is to first and foremost demonstrate you and your management team, Board of Directors and Advisors have the skills, experience and capabilities to start, launch and grow your company.</p>
<p>Through your Business Plan, you demonstrate your business has:</p>
<ul>
<li> A robust management team.</li>
<li>Sufficient demand for our product.</li>
<li>Sustainable competitive advantage.</li>
<li>Realistic goals &amp; objectives.</li>
<li>Well thought out financials.</li>
<li>The Business Plan also shows investors it has:</li>
<li>Focus.  Too many Business Plans promise too much, too soon.</li>
<li>A well thought out roadmap to an exit strategy.</li>
<li>Realistic financial forecasts that show acceptable return to your investors.</li>
<li>Funding needs that support the forecast.</li>
</ul>
<p>Some resources:</p>
<ul>
<li>Angel Investor Network <a title="Angel Investor Network" href="http://www.angel-investor-network.com" target="_blank"> www.angel-investor-network.com</a></li>
<li>Capital Vector (Venture Capital directory)                         <a title="Capital Vector" href="http://www.capitalvector.com" target="_blank">www.capitalvector.com</a></li>
<li>Keiretsu Forum SoCal <a title="Keiretsu SoCal" href="http://www.keiretsusocal.com" target="_blank"> www.keiretsusocal.com</a></li>
<li>Los Angeles Venture Association                                    <a title="Los Angeles Venture Association" href="http://www.lava.org" target="_blank">www.lava.org</a></li>
<li>Maverick Angels                                                          <a href="http://www.maverickangels.com"> </a><a title="Maverick Angels" href="http://www.maverickangels.com" target="_blank">www.maverickangels.com</a></li>
<li>Pasadena Angels <a title="Pasadena Angels" href="http://www.pasadenaangels.com" target="_blank"> www.pasadenaangels.com</a></li>
<li>Tech Coast Angels                                                         <a title="Tech Coast Angels" href="http://www.techcoastangels.com" target="_blank">www.techcoastangels.com</a></li>
</ul>
<p><a href="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot.jpg"><img class="alignnone size-medium wp-image-494" title="Miller Miller - Head Shot" src="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot-200x300.jpg" alt="" width="200" height="300" align="left" /></a>Mike spent fourteen years in corporate America with Bendix and Allied Signal corporations.  Positions he held included divisional chief marketing officer, new product development manager, marketing channel manager, national sales manager, marketing communications manager and acquisition manager, .  Since 1989, he has been in the consulting industry.  Of Mike&#8217;s current clients, three are start up firms.  He holds a B.S., Industrial Engineering from Lehigh University (Bethlehem, PA), and a M.B.A. from Loyola Marymount University, (Los Angeles, CA), and is certified by the Center for Creative Leadership (Greensboro, North Carolina) to conduct 360º leader assessment and development programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/communicating-to-investors-through-a-business-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Public Relations to Increase your Website Traffic</title>
		<link>http://symbiocracy.com/business-strategy/using-public-relations-to-increase-your-website-traffic/</link>
		<comments>http://symbiocracy.com/business-strategy/using-public-relations-to-increase-your-website-traffic/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:22:45 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[alex scoble]]></category>
		<category><![CDATA[gadsby affair]]></category>
		<category><![CDATA[Hillary gadsby]]></category>
		<category><![CDATA[internet and marketing strategy]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[moriah harris-rodger]]></category>
		<category><![CDATA[PR ideas]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[symbiocracy]]></category>
		<category><![CDATA[symbiotic solutions]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=548</guid>
		<description><![CDATA[In today’s competitive environment, it is imperative to frequently reach your current customers (to keep them sold) and prospective customers (to encourage them to consider your products and services). To do so, public relations is a good no or low cost method to do so. Services such as Business Wire, PR Newswire PR WEB are [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s competitive environment, it is imperative to frequently reach your current customers (to keep them sold) and prospective customers (to encourage them to consider your products and services). To do so, public relations is a good no or low cost method to do so. Services such as <a href="www.businesswire.com">Business Wire</a>, <a href="www.prnewswire.com">PR Newswire</a> <a href="www.prweb.com">PR WEB</a> are good resources to distribute your content. These services offer on-line “how to’s” so you can do it yourself. Knowing the effectiveness and return on your investment of your Public Relations campaign is important. These services track how many people read your release, where it was picked up, and where your prospects<br />
learned about your business in detailed reports.</p>
<p>Utilizing sites like <a href="www.linkedin.com ">Linkedin</a> and <a href="www.facebook.com">Facebook</a> are other good methods to distribute your news. Your blogs is also an effective way to share your news.</p>
<p>E-mailing your releases, or e-newsletters, to your customer base, prospective customers, employees, agents, distributors, suppliers, strategic alliances, service providers (e.g. – your CPA and lawyer), board members, and investors is recommended to keep them up to date. Don’t forget to notify appropriate members of the press. <a href="www.constantcontact.com">Constant Contact</a> is one resource to support your e-mail and e-newsletter programs. Encourage all to respond with their comments and suggestions.</p>
<p>Each release should focus on one topic each, so you do not dilute the effect. You can plan a series of releases over time. To be most effective, no less than one release per month is suggested. Typical release topics feature 1) a new product or service, 2)personnel news; e.g. – someone was promoted or hired, and 3) company news, e.g. – a new office was opened in Europe or a new distributor is now representing your company.</p>
<p>Through these efforts, traffic to your website will increase.</p>
<p><strong>About Mike:</strong></p>
<p><a href="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot.jpg"><img class="alignnone size-medium wp-image-494" title="Miller Miller - Head Shot" src="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot-200x300.jpg" alt="" width="200" height="300" align="left" /></a>Mike spent fourteen years in corporate America with Bendix and Allied Signal corporations.  Positions he held included divisional chief marketing officer, new product development manager, marketing channel manager, national sales manager, marketing communications manager and acquisition manager, .  Since 1989, he has been in the consulting industry.  Of Mike&#8217;s current clients, three are start up firms.  He holds a B.S., Industrial Engineering from Lehigh University (Bethlehem, PA), and a M.B.A. from Loyola Marymount University, (Los Angeles, CA), and is certified by the Center for Creative Leadership (Greensboro, North Carolina) to conduct 360º leader assessment and development programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/using-public-relations-to-increase-your-website-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips On Growing Your Business Through Market Intelligence</title>
		<link>http://symbiocracy.com/business-strategy/tips-on-how-to-enter-a-new-market/</link>
		<comments>http://symbiocracy.com/business-strategy/tips-on-how-to-enter-a-new-market/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:34:04 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Market Intelligence]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mike Miller]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[internet and marketing strategy]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[symbiocracy.com]]></category>
		<category><![CDATA[symbiosis]]></category>
		<category><![CDATA[symbiotic business]]></category>
		<category><![CDATA[symbiotic relationships]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=493</guid>
		<description><![CDATA[In The Art of War, written by Sun Tzu in the 6th century BC, Tzu offers: &#8220;So it is said that if you know your enemies and know yourself, you can win a hundred battles without a single loss. If you only know yourself, but not your opponent, you may win or may lose. If [...]]]></description>
			<content:encoded><![CDATA[<p>In The Art of War, written by Sun Tzu in the 6th century BC, Tzu offers:</p>
<p>&#8220;So it is said that if you know your enemies and know yourself, you can win a hundred battles without a single loss. If you only know yourself, but not your opponent, you may win or may lose. If you know neither yourself nor your enemy, you will always endanger yourself.&#8221;</p>
<p>As it relates to your business, this approach is not enough. The goal of all intelligence is to take what you have learned to make better business decisions. From making your business the sought after organization to buy from, the result will be increased sales.</p>
<p>To do so, you need to track your competitors, and the business environment you are all in. Changes and trends in the economy, technology, laws / regulations, ways of doing business (remember the sweeping changes the Internet brought on), society, and international opportunities, to name a few issues, will change the way you need to do business. Look at the big picture that is affecting everyone to understand what industries and markets you should stay in and which ones you should enter.</p>
<p>To know more about your markets and the customers within, ask the librarian in your local college or town libraries. The resources provided are usually no charge to the user. Other resources include chambers of commerce, industry associations (many who keep track of industry trends), your own suppliers who usually sell to others in your industry – they have a unique grass roots perspective &#8211; and your sales people, agents and/or distributors too.</p>
<p><strong>Post Written by:</strong></p>
<p>Mike Miller, Director<br />
www.Symbiocracy.com</p>
<p><strong>About Mike:</strong></p>
<p><a href="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot.jpg"><img class="alignnone size-medium wp-image-494" title="Miller Miller - Head Shot" src="http://symbiocracy.com/wp-content/uploads/2010/08/Miller-Miller-Head-Shot-200x300.jpg" alt="" width="200" height="300" align="left" /></a>Mike spent fourteen years in corporate America with Bendix and Allied Signal corporations.  Positions he held included divisional chief marketing officer, new product development manager, marketing channel manager, national sales manager, marketing communications manager and acquisition manager, .  Since 1989, he has been in the consulting industry.  Of Mike&#8217;s current clients, three are start up firms.  He holds a B.S., Industrial Engineering from Lehigh University (Bethlehem, PA), and a M.B.A. from Loyola Marymount University, (Los Angeles, CA), and is certified by the Center for Creative Leadership (Greensboro, North Carolina) to conduct 360º leader assessment and development programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://symbiocracy.com/business-strategy/tips-on-how-to-enter-a-new-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbiocracy Showcases at Schmoozd.com Networking Event</title>
		<link>http://symbiocracy.com/business-strategy/symbiocracy-showcases-at-schmoozd-com-networking-event/</link>
		<comments>http://symbiocracy.com/business-strategy/symbiocracy-showcases-at-schmoozd-com-networking-event/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:28:44 +0000</pubDate>
		<dc:creator>Symbiocracy</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[internet strategy]]></category>
		<category><![CDATA[market intelligence]]></category>
		<category><![CDATA[schmoozd]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategic events]]></category>
		<category><![CDATA[symbiocracy]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://symbiocracy.com/?p=485</guid>
		<description><![CDATA[It was an exciting night for the Symbiocracy team. We showcased our company and celebrated the launch of our brand new website to over 300 startups and investors. The team had a great time &#8220;Schmoozing&#8221; with the guests and met a lot of great people. Here are some photos from the event:]]></description>
			<content:encoded><![CDATA[<p>It was an exciting night for the Symbiocracy team. We showcased our company and celebrated the launch of our brand new website to over 300 startups and investors. The team had a great time &#8220;Schmoozing&#8221; with the guests and met a lot of great people.</p>
<p>Here are some photos from the event:</p>
<div id="attachment_301" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/symbiocracychair.jpg"><img title="Symbiocracy.com Cell Phone Holder" src="http://symbioticsolutions.files.wordpress.com/2010/07/symbiocracychair.jpg?w=300" alt="Symbiocracy.com Cell Phone Holder" width="300" height="225" /></a><p class="wp-caption-text">The Symbiocracy cell phone holders were released, and will be coming soon to a desk near you!</p></div>
<div id="attachment_293" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/schmoozd1.jpg"><img title="Symbiocracy.com and Friends at Schmoozd Event" src="http://symbioticsolutions.files.wordpress.com/2010/07/img_1055.jpg?w=300" alt="Joseph Sarmiento, Alex Scoble and Moriah Harris-Rodger" width="300" height="225" /></a><p class="wp-caption-text">Joseph Sarmiento, Alex Scoble and Moriah Harris-Rodger</p></div>
<div id="attachment_298" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/SymbiocracyEvent.jpg"><img title="Symbiocracy.com at Schmoozd.com Event" src="http://symbioticsolutions.files.wordpress.com/2010/07/img_1060.jpg?w=300" alt="Symbiocracy.com and LAVA: Moriah Harris-Rodger, Michael Miller,  John Dmohoswki and Alex Scoble" width="300" height="225" /></a><p class="wp-caption-text">Symbiocracy and LAVA: Moriah Harris-Rodger, Michael Miller,  John Dmohoswki and Alex Scoble</p></div>
<div id="attachment_297" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/SymbiocracyatSchmoozd.jpg"><img title="Symbiocracy.com and Friends" src="http://symbioticsolutions.files.wordpress.com/2010/07/img_1059.jpg?w=300" alt="Symbiocracy.com at Schmoozd Event" width="300" height="225" /></a><p class="wp-caption-text">Symbiocracy with the guy who created the school search tool on MySpace (Moriah expressed her gratitude) and MySpace&#39;s technical relationship manager at Schmoozd Event</p></div>
<div id="attachment_295" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/img_1057.jpg"><img title="Symbiocracy and its Symbiotic Relationships" src="http://symbioticsolutions.files.wordpress.com/2010/07/img_1057.jpg?w=300" alt="Symbiocracy.com and Friends" width="300" height="225" /></a><p class="wp-caption-text">Symbiocracy.com and its Symbiotic Relationships: Jennifer Oki and Mike Miller</p></div>
<div id="attachment_294" class="wp-caption alignnone" style="width: 310px"><a href="http://symbioticsolutions.files.wordpress.com/2010/07/symbiocracy2.jpg"><img title="Symbiocracy.com at Schmoozd Event" src="http://symbioticsolutions.files.wordpress.com/2010/07/img_1056.jpg?w=300" alt="Symbiocracy.com at Schmoozd Event" width="300" height="225" /></a><p class="wp-caption-text">Crowd at the Schmoozd Event at Wokcano</p></div>
]]></content:encoded>
